| Active Pass Lighthouse (Plumper Pass Lighthouse, Mayne Island) | lens | draft | | Chance Heritage Trust | Active Pass Lighthouse (Plumper Pass Lighthouse, Mayne Island) | 48.87336, -123.29155 |
| Aedeyjar Lighthouse (Aedhey) | lens | draft | | Chance Heritage Trust | Aedeyjar Lighthouse (Aedhey) | 66.09114, -22.66076 |
| Al Ikhwaan Lighthouse (Akhaween, the brothers) | lens | draft | | Chance Heritage Trust | Al Ikhwaan Lighthouse (Akhaween, the brothers) | 26.31325, 34.84562 |
| Althorpe Island Lighthouse | lens | draft | | Chance Heritage Trust | Althorpe Island Lighthouse | -35.37139, 136.86020 |
| Anacapa Island Lighthouse | lens | draft | | Chance Heritage Trust | Anacapa Island Lighthouse | 34.01581, -119.35983 |
| Annandale Lighthouse (Annandale Sector, former Range Front) | lens | draft | | Chance Heritage Trust | Annandale Lighthouse (Annandale Sector, former Range Front) | 46.25914, -62.42213 |
| Anvil Point Lighthouse | lens | draft | | Chance Heritage Trust | Anvil Point Lighthouse | 50.59186, -1.95990 |
| Anvil Point Lighthouse #2 (unpublished.duplicate) | lens | draft | | Chance Heritage Trust | Anvil Point Lighthouse #2 (unpublished.duplicate) | 50.59126, -1.96005 |
| Anvil Point original Chance Brothers first-order revolving optic | lens | draft | B · 84 | Web research | Anvil Point Lighthouse - Chance optic history | |
| Ardnakinna Lighthouse | lens | draft | | Chance Heritage Trust | Ardnakinna Lighthouse | 51.61845, -9.91812 |
| Ardrossan Pierhead Lighthouse | lens | draft | | Chance Heritage Trust | Ardrossan Pierhead Lighthouse | 55.64112, -4.82613 |
| Armagon Shoal Lighthouse | lens | draft | | Chance Heritage Trust | Armagon Shoal Lighthouse | 13.89507, 80.20538 |
| Arthur Head Lighthouse | lens | draft | | Chance Heritage Trust | Arthur Head Lighthouse | -32.05585, 115.74080 |
| Arthur Head Lighthouse (unpublished.duplicate) | lens | draft | | Chance Heritage Trust | Arthur Head Lighthouse (unpublished.duplicate) | -32.05605, 115.74043 |
| Auskerry | lens | draft | | Chance Heritage Trust | Auskerry | 58.73047, -2.94880 |
| Auskerry Orkney Islands Lighthouse | lens | draft | | Chance Heritage Trust | Auskerry Orkney Islands Lighthouse | 59.02579, -2.57222 |
| Avonmouth North Pier (unpublished) | lens | draft | | Chance Heritage Trust | Avonmouth North Pier (unpublished) | 51.50816, -2.71805 |
| Avonmouth South Pier Lighthouse | lens | draft | | Chance Heritage Trust | Avonmouth South Pier Lighthouse | 51.50614, -2.71824 |
| Ay-Todorskiy Lighthouse (Mys Aytodor, Ajtodor, Ai-Todor) | lens | draft | | Chance Heritage Trust | Ay-Todorskiy Lighthouse (Mys Aytodor, Ajtodor, Ai-Todor) | 44.42835, 34.12238 |
| Babbage Island Lighthouse | lens | draft | | Chance Heritage Trust | Babbage Island Lighthouse | -24.87578, 113.63016 |
| Baccaro Point Lighthouse | lens | draft | | Chance Heritage Trust | Baccaro Point Lighthouse | 43.44974, -65.47070 |
| Baily Lighthouse | lens | draft | | Chance Heritage Trust | Baily Lighthouse | 53.36152, -6.05241 |
| Bakers Island (unpublished) | lens | draft | | Chance Heritage Trust | Bakers Island (unpublished) | 42.53644, -70.78596 |
| Barberyn Chance Brothers hyper-radial optic | lens | draft | B · 78 | Web research | Hyperradiant Fresnel lens - Chance installations | |
| Bardsey Island Lighthouse | lens | draft | | Chance Heritage Trust | Bardsey Island Lighthouse | 52.74995, -4.79973 |
| Barns Ness Lighthouse | lens | draft | | Chance Heritage Trust | Barns Ness Lighthouse | 55.98722, -2.44553 |
| Barrenjoey Head Lighthouse | lens | draft | | Chance Heritage Trust | Barrenjoey Head Lighthouse | -33.58025, 151.32983 |
| Barrenjoey Head second-order Chance Brothers Fresnel lens | lens | draft | B · 80 | Web research | Barrenjoey Head Lighthouse - Chance optic history | |
| Bass Rock Lighthouse | lens | draft | | Chance Heritage Trust | Bass Rock Lighthouse | 56.07658, -2.64094 |
| Bathurst Point Lighthouse | lens | draft | | Chance Heritage Trust | Bathurst Point Lighthouse | -31.98934, 115.54075 |
| Battowia Island Lighthouse | lens | draft | | Chance Heritage Trust | Battowia Island Lighthouse | 12.96450, -61.13034 |
| Bazaruto Lighthouse (Cabo Bazaruto) | lens | draft | | Chance Heritage Trust | Bazaruto Lighthouse (Cabo Bazaruto) | -21.53283, 35.48613 |
| Beachy Head Lighthouse | lens | draft | | Chance Heritage Trust | Beachy Head Lighthouse | 50.73375, 0.24147 |
| Bedout Island Lighthouse | lens | draft | | Chance Heritage Trust | Bedout Island Lighthouse | -19.58892, 119.09988 |
| Beecroft Point (Lagos, Old Lagos) Lighthouse | lens | draft | | Chance Heritage Trust | Beecroft Point (Lagos, Old Lagos) Lighthouse | 6.40325, 3.38385 |
| Beiding (Peiting Yu, Peiting Tao, Dodd Island) Lighthouse | lens | draft | | Chance Heritage Trust | Beiding (Peiting Yu, Peiting Tao, Dodd Island) Lighthouse | 24.42706, 118.50464 |
| Belle Isle North End Lighthouse | lens | draft | | Chance Heritage Trust | Belle Isle North End Lighthouse | 52.01340, -55.28038 |
| Berbice Entrance Range Front Lighthouse | lens | draft | | Chance Heritage Trust | Berbice Entrance Range Front Lighthouse | 6.34667, -57.52333 |
| Berbice Entrance Range Rear Lighthouse | lens | draft | | Chance Heritage Trust | Berbice Entrance Range Rear Lighthouse | 6.33483, -57.53150 |
| Berry Head Lighthouse | lens | draft | | Chance Heritage Trust | Berry Head Lighthouse | 50.39956, -3.48346 |
| Beruwala Lighthouse (Barberyn Lighthouse) | lens | draft | | Chance Heritage Trust | Beruwala Lighthouse (Barberyn Lighthouse) | 6.46328, 79.96839 |
| Bidston Lighthouse | lens | draft | | Chance Heritage Trust | Bidston Lighthouse | 53.40111, -3.07438 |
| Big Tignish Lighthouse (Judes Point, Tignish Run, Range Rear) (relocated) | lens | draft | | Chance Heritage Trust | Big Tignish Lighthouse (Judes Point, Tignish Run, Range Rear) (relocated) | 46.94625, -63.99456 |
| Bird Island Lighthouse | lens | draft | | Chance Heritage Trust | Bird Island Lighthouse | -33.84172, 26.28669 |
| Bishop Rock Chance Brothers hyper-radial biform optic | lens | draft | B · 78 | Web research | Hyperradiant Fresnel lens - Chance installations | |
| Bishop Rock Lighthouse | lens | draft | | Chance Heritage Trust | Bishop Rock Lighthouse | 49.87287, -6.44555 |
| Bjarnarey Lighthouse | lens | draft | | Chance Heritage Trust | Bjarnarey Lighthouse | 65.78565, -14.30818 |
| Black Head Lighthouse (Clare) | lens | draft | | Chance Heritage Trust | Black Head Lighthouse (Clare) | 53.15388, -9.26494 |
| Blackhead Lighthouse (County Antrim) | lens | draft | | Chance Heritage Trust | Blackhead Lighthouse (County Antrim) | 54.76697, -5.68895 |
| Blacksod Lighthouse | lens | draft | | Chance Heritage Trust | Blacksod Lighthouse | 54.09855, -10.06052 |
| Bliss Island Lighthouse | lens | draft | | Chance Heritage Trust | Bliss Island Lighthouse | 45.01847, -66.85025 |
| Bluff Point Leading Lights | lens | draft | | Chance Heritage Trust | Bluff Point Leading Lights | -28.74335, 114.62166 |
| Blyth East Pier Lighthouse (Blyth Harbour) | lens | draft | | Chance Heritage Trust | Blyth East Pier Lighthouse (Blyth Harbour) | 55.11644, -1.48672 |
| Boar Island Lighthouse (Newfoundland) | lens | draft | | Chance Heritage Trust | Boar Island Lighthouse (Newfoundland) | 47.60656, -57.58662 |
| Bonny River Field Point Lighthouse | lens | draft | | Chance Heritage Trust | Bonny River Field Point Lighthouse | 4.40375, 7.13558 |
| Booby Island Lighthouse | lens | draft | | Chance Heritage Trust | Booby Island Lighthouse | -10.60417, 141.91086 |
| Breaksea Island Lighthouse | lens | draft | | Chance Heritage Trust | Breaksea Island Lighthouse | -35.06445, 118.05736 |
| Broadness Lighthouse (Broad Ness, Fiddlers Reach, River Thames) | lens | draft | | Chance Heritage Trust | Broadness Lighthouse (Broad Ness, Fiddlers Reach, River Thames) | 51.46706, 0.31004 |
| Buchan Ness Chance Brothers combined first-order and hyper-radial optic | lens | draft | B · 78 | Web research | Hyperradiant Fresnel lens - Chance installations | |
| Buchan Ness Lighthouse | lens | draft | | Chance Heritage Trust | Buchan Ness Lighthouse | 57.47042, -1.77448 |
| Buda (Buda mouth of the Ebro) Lighthouse | lens | draft | | Chance Heritage Trust | Buda (Buda mouth of the Ebro) Lighthouse | 40.71712, 0.86326 |
| Buddon Ness High Lighthouse | lens | draft | | Chance Heritage Trust | Buddon Ness High Lighthouse | 56.46883, -2.75008 |
| Buffalo Main Lighthouse | lens | draft | | Chance Heritage Trust | Buffalo Main Lighthouse | 42.87736, -78.89097 |
| Bull Point Lighthouse | lens | draft | | Chance Heritage Trust | Bull Point Lighthouse | 51.19909, -4.20120 |
| Burrows Island Lighthouse | lens | draft | | Chance Heritage Trust | Burrows Island Lighthouse | 48.47785, -122.71363 |
| Busan North Harbour Lighthouse | lens | draft | | Chance Heritage Trust | Busan North Harbour Lighthouse | 35.10767, 129.06735 |
| Bustard Head Lighthouse | lens | draft | | Chance Heritage Trust | Bustard Head Lighthouse | -24.02235, 151.76450 |
| Butt of Lewis Lighthouse (Rubha Robhanais) | lens | draft | | Chance Heritage Trust | Butt of Lewis Lighthouse (Rubha Robhanais) | 58.51557, -6.26092 |
| Cairns of Coll (Suil Ghorm) Lighthouse | lens | draft | | Chance Heritage Trust | Cairns of Coll (Suil Ghorm) Lighthouse | 56.70437, -6.44527 |
| Caldy Island Lighthouse | lens | draft | | Chance Heritage Trust | Caldy Island Lighthouse | 51.63156, -4.68427 |
| Calf of Eday (Calf Sound) Lighthouse | lens | draft | | Chance Heritage Trust | Calf of Eday (Calf Sound) Lighthouse | 59.23690, -2.76346 |
| Canna (Sanday) Lighthouse | lens | draft | | Chance Heritage Trust | Canna (Sanday) Lighthouse | 57.04709, -6.46564 |
| Cap Blanc Lighthouse (Miquelon) | lens | draft | | Chance Heritage Trust | Cap Blanc Lighthouse (Miquelon) | 47.10506, -56.39892 |
| Cap de la Tete au Chien Lighthouse | lens | draft | | Chance Heritage Trust | Cap de la Tete au Chien Lighthouse | 47.91153, -69.80658 |
| Cape Agulhas Lighthouse | lens | draft | | Chance Heritage Trust | Cape Agulhas Lighthouse | -34.82933, 20.00902 |
| Cape Bolinao (Piedra Point, Patar) Lighthouse | lens | draft | | Chance Heritage Trust | Cape Bolinao (Piedra Point, Patar) Lighthouse | 16.30707, 119.78557 |
| Cape Bowling Green Lighthouse | lens | draft | | Chance Heritage Trust | Cape Bowling Green Lighthouse | -33.86869, 151.19930 |
| Cape Brett Lighthouse | lens | draft | | Chance Heritage Trust | Cape Brett Lighthouse | -35.17525, 174.33262 |
| Cape Bruny Lighthouse | lens | draft | | Chance Heritage Trust | Cape Bruny Lighthouse | -43.49110, 147.14224 |
| Cape Byron Chance Bros red sector light | lens | draft | B · 80 | Web research | Cape Byron Light - Chance sector light | |
| Cape Campbell Lighthouse | lens | draft | | Chance Heritage Trust | Cape Campbell Lighthouse | -41.72761, 174.27527 |
| Cape Columbine Lighthouse | lens | draft | | Chance Heritage Trust | Cape Columbine Lighthouse | -32.82773, 17.85554 |
| Cape Don Lighthouse | lens | draft | | Chance Heritage Trust | Cape Don Lighthouse | -11.30792, 131.76520 |
| Cape Donnington Lighthouse (Cape Donington) | lens | draft | | Chance Heritage Trust | Cape Donnington Lighthouse (Cape Donington) | -34.72654, 135.99383 |
| Cape du Couedic Chance Brothers Fresnel lens and lantern | lens | draft | B · 80 | Web research | Cape du Couedic Lighthouse - Chance apparatus history | |
| Cape George Lighthouse | lens | draft | | Chance Heritage Trust | Cape George Lighthouse | 45.87415, -61.90034 |
| Cape Greco Lighthouse | lens | draft | | Chance Heritage Trust | Cape Greco Lighthouse | 34.95713, 34.08505 |
| Cape Hermes Lighthouse | lens | draft | | Chance Heritage Trust | Cape Hermes Lighthouse | -31.63501, 29.55237 |
| Cape Jaffa Lighthouse | lens | draft | | Chance Heritage Trust | Cape Jaffa Lighthouse | -36.86336, 139.82449 |
| Cape Jervis Lighthouse | lens | draft | | Chance Heritage Trust | Cape Jervis Lighthouse | -35.60377, 138.09448 |
| Cape Le Ronde (Cap Ronde) Lighthouse | lens | draft | | Chance Heritage Trust | Cape Le Ronde (Cap Ronde) Lighthouse | 45.57787, -60.88838 |
| Cape Leeuwin Lighthouse | lens | draft | | Chance Heritage Trust | Cape Leeuwin Lighthouse | -34.37532, 115.13627 |
| Cape Leveque Lighthouse | lens | draft | | Chance Heritage Trust | Cape Leveque Lighthouse | -16.39491, 122.92835 |
| Cape Liptrap Lighthouse | lens | draft | | Chance Heritage Trust | Cape Liptrap Lighthouse | -38.90723, 145.92254 |
| Cape Moreton Lighthouse | lens | draft | | Chance Heritage Trust | Cape Moreton Lighthouse | -27.03191, 153.46589 |
| Cape Morgan Lighthouse | lens | draft | | Chance Heritage Trust | Cape Morgan Lighthouse | -32.70723, 28.36489 |
| Cape Naturaliste | lens | draft | | Chance Heritage Trust | Cape Naturaliste | -33.53714, 115.01892 |
| Cape Naturaliste first-order Chance Brothers Fresnel lens | lens | draft | B · 80 | Web research | Cape Naturaliste Lighthouse - Chance optic history | |
| Cape Nelson Lighthouse | lens | draft | | Chance Heritage Trust | Cape Nelson Lighthouse | -38.43096, 141.54290 |
| Cape North relocated Chance Brothers Fresnel lens | lens | accepted | B · 78 | Web research | Cape North Lighthouse - Chance replacement lens | 45.40310, -75.61840 |
| Cape Northumberland Lighthouse | lens | draft | | Chance Heritage Trust | Cape Northumberland Lighthouse | -38.05602, 140.66644 |
| Cape Otway Lightstation | lens | draft | | Chance Heritage Trust | Cape Otway Lightstation | -38.85659, 143.51176 |
| Cape Otway Lightstation (unpublished.duplicate) | lens | draft | | Chance Heritage Trust | Cape Otway Lightstation (unpublished.duplicate) | -38.85407, 143.54494 |
| Cape Paphos Lighthouse | lens | draft | | Chance Heritage Trust | Cape Paphos Lighthouse | 34.76049, 32.40635 |
| Cape Pembroke Falkland Islands | lens | draft | | Chance Heritage Trust | Cape Pembroke Falkland Islands | -51.68207, -57.71862 |
| Cape Pine | lens | draft | | Chance Heritage Trust | Cape Pine | 46.61694, -53.53158 |
| Cape Point (New) Light | lens | draft | | Chance Heritage Trust | Cape Point (New) Light | -34.35694, 18.49690 |
| Cape Point (Old) Light | lens | draft | | Chance Heritage Trust | Cape Point (Old) Light | -34.35383, 18.49023 |
| Cape Race | lens | draft | | Chance Heritage Trust | Cape Race | 46.65860, -53.07371 |
| Cape Race Chance Brothers hyper-radiant Fresnel lens | lens | draft | B · 78 | Web research | Hyperradiant Fresnel lens - Chance installations | |
| Cape Rachade Lighthouse (Tanjung Tuan) | lens | draft | | Chance Heritage Trust | Cape Rachade Lighthouse (Tanjung Tuan) | 2.40729, 101.85232 |
| Cape Schanck first-order Chance Brothers Fresnel lens | lens | draft | B · 80 | Web research | Cape Schanck Lighthouse - Chance optic history | |
| Cape Schanck Lighthouse | lens | draft | | Chance Heritage Trust | Cape Schanck Lighthouse | -38.49267, 144.88647 |
| Cape Seal | lens | draft | | Chance Heritage Trust | Cape Seal | -34.10771, 23.40579 |
| Cape Sierra Leone (Aberdeen) | lens | draft | | Chance Heritage Trust | Cape Sierra Leone (Aberdeen) | 8.49843, -13.29643 |
| Cape Sorell Lighthouse | lens | draft | | Chance Heritage Trust | Cape Sorell Lighthouse | -42.19792, 145.16931 |
| Cape Spencer Lighthouse | lens | draft | | Chance Heritage Trust | Cape Spencer Lighthouse | -35.29913, 136.88242 |
| Cape St Blaize | lens | draft | | Chance Heritage Trust | Cape St Blaize | -34.18601, 22.15637 |
| Cape St Lawrence Lighthouse, Nova Scotia | lens | draft | | Chance Heritage Trust | Cape St Lawrence Lighthouse, Nova Scotia | 47.04153, -60.59824 |
| Cape St Lucia | lens | draft | | Chance Heritage Trust | Cape St Lucia | -28.51518, 32.39947 |
| Cape Washington (Kadavu, Kandavu) | lens | draft | | Chance Heritage Trust | Cape Washington (Kadavu, Kandavu) | -19.11053, 177.95667 |
| Cape Wickham Lighthouse | lens | draft | | Chance Heritage Trust | Cape Wickham Lighthouse | -39.58888, 143.94293 |
| Caribou Island Lighthouse (Caribou Point) | lens | draft | | Chance Heritage Trust | Caribou Island Lighthouse (Caribou Point) | 45.76462, -62.68061 |
| Casquets North West Tower first-order Chance Brothers optic | lens | draft | B · 84 | Web research | Casquets lighthouses - apparatus history | |
| Castle Island Lighthouse | lens | draft | | Chance Heritage Trust | Castle Island Lighthouse | 22.12641, -74.32838 |
| Catholic Island Lighthouse | lens | draft | | Chance Heritage Trust | Catholic Island Lighthouse | 12.66067, -61.40168 |
| Chaine Memorial Tower | lens | draft | | Chance Heritage Trust | Chaine Memorial Tower | 54.85454, -5.79798 |
| Chandeleur Island | lens | draft | | Chance Heritage Trust | Chandeleur Island | 30.05055, -88.87800 |
| Charles Point | lens | draft | | Chance Heritage Trust | Charles Point | -12.38943, 130.63095 |
| China Bakir (China Bukeer) | lens | draft | | Chance Heritage Trust | China Bakir (China Bukeer) | 16.30170, 96.17828 |
| Chumbe Island | lens | draft | | Chance Heritage Trust | Chumbe Island | -6.28023, 39.17715 |
| Clarence River | lens | draft | | Chance Heritage Trust | Clarence River | -29.43254, 153.36410 |
| Cleveland Point Lighthouse | lens | draft | | Chance Heritage Trust | Cleveland Point Lighthouse | -27.51023, 153.28907 |
| Cliffy Island Lighthouse | lens | draft | | Chance Heritage Trust | Cliffy Island Lighthouse | -38.95097, 146.70557 |
| Clonbrook Lighthouse | lens | draft | | Chance Heritage Trust | Clonbrook Lighthouse | 6.73146, -57.94829 |
| Colchester Reef Light (now located at Shelburne Museum) | lens | draft | | Chance Heritage Trust | Colchester Reef Light (now located at Shelburne Museum) | 44.37551, -73.23132 |
| Conneaut West Breakwater | lens | draft | | Chance Heritage Trust | Conneaut West Breakwater | 41.97993, -80.55798 |
| Copinsay Orkney Islands | lens | draft | | Chance Heritage Trust | Copinsay Orkney Islands | 58.89652, -2.67148 |
| Corny Point Lighthouse | lens | draft | | Chance Heritage Trust | Corny Point Lighthouse | -34.89667, 137.01058 |
| Corran Point Lighthouse | lens | draft | | Chance Heritage Trust | Corran Point Lighthouse | 56.72084, -5.24229 |
| Cow Head Lighthouse | lens | draft | | Chance Heritage Trust | Cow Head Lighthouse | 49.92122, -57.82273 |
| Cranberry Island Lighthouse (Nova Scotia) | lens | draft | | Chance Heritage Trust | Cranberry Island Lighthouse (Nova Scotia) | 45.32510, -60.92796 |
| Crane Island (Isle-aux-Grues) Lighthouse | lens | draft | | Chance Heritage Trust | Crane Island (Isle-aux-Grues) Lighthouse | 47.05517, -70.53153 |
| Crane Island (unpublished.duplicate) | lens | draft | | Chance Heritage Trust | Crane Island (unpublished.duplicate) | 47.05518, -70.53167 |
| Cromer Lighthouse | lens | draft | | Chance Heritage Trust | Cromer Lighthouse | 52.92467, 1.31651 |
| Currie Lighthouse | lens | draft | | Chance Heritage Trust | Currie Lighthouse | -39.92950, 143.84238 |
| Currie Lighthouse (Currie Harbour) | lens | draft | | Chance Heritage Trust | Currie Lighthouse (Currie Harbour) | -39.92958, 143.84237 |
| Cut Throat Island | lens | draft | | Chance Heritage Trust | Cut Throat Island | 54.49042, -57.10736 |
| Daedalus Reef Lighthouse | lens | draft | | Chance Heritage Trust | Daedalus Reef Lighthouse | 24.93280, 35.87027 |
| Dajishan (Ta-Chi Shan, Gutzlaff Island) | lens | draft | | Chance Heritage Trust | Dajishan (Ta-Chi Shan, Gutzlaff Island) | 30.80993, 122.17322 |
| Danger Point | lens | draft | | Chance Heritage Trust | Danger Point | -34.63051, 19.30263 |
| Dariapur Lighthouse | lens | draft | | Chance Heritage Trust | Dariapur Lighthouse | 21.79109, 87.86298 |
| Dassen Island | lens | draft | | Chance Heritage Trust | Dassen Island | -33.43217, 18.08893 |
| Deal Island Lighthouse | lens | draft | | Chance Heritage Trust | Deal Island Lighthouse | -39.49441, 147.32255 |
| Denis Island Lighthouse | lens | draft | | Chance Heritage Trust | Denis Island Lighthouse | -3.79923, 55.66649 |
| Derwent Light (Iron Pot) | lens | draft | | Chance Heritage Trust | Derwent Light (Iron Pot) | -43.05885, 147.41722 |
| Didamar Lighthouse (Little Quoin) | lens | draft | | Chance Heritage Trust | Didamar Lighthouse (Little Quoin) | 26.47727, 56.53827 |
| Discovery Island Lighthouse | lens | draft | | Chance Heritage Trust | Discovery Island Lighthouse | 48.42458, -123.22566 |
| Discovery Island Lighthouse (inactive) | lens | draft | | Chance Heritage Trust | Discovery Island Lighthouse (inactive) | 48.42447, -123.22495 |
| Donaghdee Lighthouse | lens | draft | | Chance Heritage Trust | Donaghdee Lighthouse | 54.64504, -5.53094 |
| Dondra Head | lens | draft | | Chance Heritage Trust | Dondra Head | 5.92123, 80.59410 |
| Dondra Head Chance Brothers hyper-radial optic | lens | draft | B · 78 | Web research | Hyperradiant Fresnel lens - Chance installations | |
| Dongding (Chapel Island, Dong Ding Island, Tungting Tao, Tungting Hsu) | lens | draft | | Chance Heritage Trust | Dongding (Chapel Island, Dong Ding Island, Tungting Tao, Tungting Hsu) | 24.16171, 118.23370 |
| Dongju Island (Dongjyu, Tungchu Tao, Dongquan, White Dog’s Island) | lens | draft | | Chance Heritage Trust | Dongju Island (Dongjyu, Tungchu Tao, Dongquan, White Dog’s Island) | 25.96779, 119.98574 |
| Doringbaai | lens | draft | | Chance Heritage Trust | Doringbaai | -31.81661, 18.23161 |
| Double Island Point | lens | draft | | Chance Heritage Trust | Double Island Point | -25.93201, 153.19069 |
| Double Island Point Light | lens | draft | | Chance Heritage Trust | Double Island Point Light | -25.93202, 153.19072 |
| Douglas Island (Dalhousie) | lens | draft | | Chance Heritage Trust | Douglas Island (Dalhousie) | 48.07226, -66.36434 |
| Dubh Artach | lens | draft | | Chance Heritage Trust | Dubh Artach | 56.13103, -6.63572 |
| Dundalk Pile Lighthouse | lens | draft | | Chance Heritage Trust | Dundalk Pile Lighthouse | 53.58560, -6.17714 |
| Dungeness Lighthouse (New) | lens | draft | | Chance Heritage Trust | Dungeness Lighthouse (New) | 50.91345, 0.97594 |
| Dungeness Old Lighthouse | lens | draft | | Chance Heritage Trust | Dungeness Old Lighthouse | 50.91372, 0.96971 |
| Dunnet Head Lighthouse | lens | draft | | Chance Heritage Trust | Dunnet Head Lighthouse | 58.67121, -3.37666 |
| Durban Bluff (Cooper) | lens | draft | | Chance Heritage Trust | Durban Bluff (Cooper) | -29.93563, 31.00505 |
| Dwarka Point | lens | draft | | Chance Heritage Trust | Dwarka Point | 22.23808, 68.95845 |
| Eagle Island Lighthouse | lens | draft | | Chance Heritage Trust | Eagle Island Lighthouse | 54.28348, -10.09264 |
| East Maidens Lighthouse | lens | draft | | Chance Heritage Trust | East Maidens Lighthouse | 54.92903, -5.72780 |
| East Point (Maurice River) | lens | draft | | Chance Heritage Trust | East Point (Maurice River) | 39.19570, -75.02733 |
| East Point Lighthouse | lens | draft | | Chance Heritage Trust | East Point Lighthouse | 46.45255, -61.97197 |
| East Usk Lighthouse | lens | draft | | Chance Heritage Trust | East Usk Lighthouse | 51.53999, -2.96687 |
| Eastern Grove Flats (Thante Point) | lens | draft | | Chance Heritage Trust | Eastern Grove Flats (Thante Point) | 16.50108, 96.38600 |
| Eclipse Island Lighthouse | lens | draft | | Chance Heritage Trust | Eclipse Island Lighthouse | -35.18063, 117.88807 |
| Eddystone Douglass tower Chance Brothers biform first-order optic | lens | draft | B · 84 | Web research | Eddystone Lighthouse - Chance optic history | |
| Eddystone Lighthouse | lens | draft | | Chance Heritage Trust | Eddystone Lighthouse | 50.18074, -4.26564 |
| Eddystone Point Lighthouse | lens | draft | | Chance Heritage Trust | Eddystone Point Lighthouse | -40.99308, 148.34775 |
| Eilean Trodday (Trodday Lighthouse) | lens | draft | | Chance Heritage Trust | Eilean Trodday (Trodday Lighthouse) | 57.72706, -6.29858 |
| Elephants Back Lighthouse Aden | lens | draft | | Chance Heritage Trust | Elephants Back Lighthouse Aden | 12.76470, 44.98778 |
| Elie Ness Lighthouse | lens | draft | | Chance Heritage Trust | Elie Ness Lighthouse | 56.18397, -2.81275 |
| Eluanbi | lens | draft | | Chance Heritage Trust | Eluanbi | 21.90222, 120.85267 |
| Entrance Island Lighthouse | lens | draft | | Chance Heritage Trust | Entrance Island Lighthouse | 49.20922, -123.80824 |
| Esquimault Lighthouse (Fisgard) | lens | draft | | Chance Heritage Trust | Esquimault Lighthouse (Fisgard) | 48.43043, -123.44757 |
| Estevan Point original Chance Brothers first-order Fresnel lens | lens | draft | B · 80 | Web research | Estevan Point Lighthouse - Chance original lens | |
| Europa Point Lighthouse (Europa Point Trinity Lighthouse) | lens | draft | | Chance Heritage Trust | Europa Point Lighthouse (Europa Point Trinity Lighthouse) | 36.10964, -5.34484 |
| False Ducks Island Light (old) (Milford, Prince Edward Island, Ontario) | lens | draft | | Chance Heritage Trust | False Ducks Island Light (old) (Milford, Prince Edward Island, Ontario) | 43.94799, -76.79868 |
| False Point Lighthouse | lens | draft | | Chance Heritage Trust | False Point Lighthouse | 20.29618, 86.72661 |
| Fanad Head Lighthouse | lens | draft | | Chance Heritage Trust | Fanad Head Lighthouse | 55.27619, -7.63199 |
| Farewell Spit Lighthouse | lens | draft | | Chance Heritage Trust | Farewell Spit Lighthouse | -40.54611, 173.00941 |
| Fastnet | lens | draft | | Chance Heritage Trust | Fastnet | 51.38917, -9.60289 |
| Felix Bay Lighthouse (Bahia Felix) | lens | draft | | Chance Heritage Trust | Felix Bay Lighthouse (Bahia Felix) | -52.96084, -74.07078 |
| Ferryland Head Lighthouse (Newfoundland) | lens | draft | | Chance Heritage Trust | Ferryland Head Lighthouse (Newfoundland) | 47.01688, -52.85741 |
| Fladda (Cullipool) | lens | draft | | Chance Heritage Trust | Fladda (Cullipool) | 56.24822, -5.68045 |
| Flamborough Head Lighthouse | lens | draft | | Chance Heritage Trust | Flamborough Head Lighthouse | 54.11643, -0.08270 |
| Folly Point Lighthouse | lens | draft | | Chance Heritage Trust | Folly Point Lighthouse | 18.18883, -76.44310 |
| Fort Kronshlot Range Front (Nizhniy, Lower or Western Nikolaevskiy Stvornyy Mayak, Kronshtadtskiy) | lens | draft | | Chance Heritage Trust | Fort Kronshlot Range Front (Nizhniy, Lower or Western Nikolaevskiy Stvornyy Mayak, Kronshtadtskiy) | 59.97891, 29.74469 |
| Foul Point Lighthouse (Sampur Lighthouse) | lens | draft | | Chance Heritage Trust | Foul Point Lighthouse (Sampur Lighthouse) | 8.52533, 81.31872 |
| Fremantle South Mole Lighthouse | lens | draft | | Chance Heritage Trust | Fremantle South Mole Lighthouse | -32.05588, 115.73253 |
| Gabo Island Lighthouse | lens | draft | | Chance Heritage Trust | Gabo Island Lighthouse | -37.56877, 149.91691 |
| Gabo Island Lighthouse 2 (duplicate) | lens | draft | | Chance Heritage Trust | Gabo Island Lighthouse 2 (duplicate) | -37.56877, 149.91689 |
| Galibi Lighthouse (Hoek Galibi, Maroni River) | lens | draft | | Chance Heritage Trust | Galibi Lighthouse (Hoek Galibi, Maroni River) | 5.74417, -53.99426 |
| Gannet Rock Lighthouse | lens | draft | | Chance Heritage Trust | Gannet Rock Lighthouse | 44.51051, -66.78162 |
| Gantheaume Point | lens | draft | | Chance Heritage Trust | Gantheaume Point | -17.97413, 122.17746 |
| Garoskagi Lighthouse (Gardskagi, Gardjskagi) | lens | draft | | Chance Heritage Trust | Garoskagi Lighthouse (Gardskagi, Gardjskagi) | 64.08195, -22.68995 |
| Georgetown Lighthouse | lens | draft | | Chance Heritage Trust | Georgetown Lighthouse | 6.82370, -58.16436 |
| Georgetown Range Front Lighthouse | lens | draft | | Chance Heritage Trust | Georgetown Range Front Lighthouse | 6.82906, -58.17478 |
